<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Musings on Broadband</title>
	<atom:link href="https://blog.garysims.co.uk/2012/01/12/musings-on-broadband/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.garysims.co.uk/2012/01/12/musings-on-broadband/</link>
	<description>The quality of keen and farsighted judgment</description>
	<lastBuildDate>Fri, 03 May 2013 04:18:35 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Matthew S</title>
		<link>https://blog.garysims.co.uk/2012/01/12/musings-on-broadband/comment-page-1/#comment-231</link>
		<dc:creator><![CDATA[Matthew S]]></dc:creator>
		<pubDate>Sun, 17 Jun 2012 15:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.garysims.co.uk/?p=203#comment-231</guid>
		<description><![CDATA[I recently upgraded to ~80Mbps download primarily because the _upload_ speed was increased to 20Mbps. I also got unlimited bandwidth at the same time.

The result of that was that 20GB of photos could be backed up on SkyDrive in a reasonable time.]]></description>
		<content:encoded><![CDATA[<p>I recently upgraded to ~80Mbps download primarily because the _upload_ speed was increased to 20Mbps. I also got unlimited bandwidth at the same time.</p>
<p>The result of that was that 20GB of photos could be backed up on SkyDrive in a reasonable time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex K</title>
		<link>https://blog.garysims.co.uk/2012/01/12/musings-on-broadband/comment-page-1/#comment-204</link>
		<dc:creator><![CDATA[Alex K]]></dc:creator>
		<pubDate>Tue, 31 Jan 2012 08:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.garysims.co.uk/?p=203#comment-204</guid>
		<description><![CDATA[You don&#039;t really need that much. Here in Cyprus I downgraded my service from 6Mbps to 4Mbps saving an extra 10 EUR/month. I always thought that there are more important metrics to a satisfactory broadband service than download bandwidth. For example ping response time, degradation during peak hours, quality of service etc. Once I&#039;ve passed the threshold of being able to stream HD videos without delays than the extra bandwidth doesn&#039;t really provide any additional benefits. Does it really make a difference if it takes 12mins to download a 1 GB file instead of 10?]]></description>
		<content:encoded><![CDATA[<p>You don&#8217;t really need that much. Here in Cyprus I downgraded my service from 6Mbps to 4Mbps saving an extra 10 EUR/month. I always thought that there are more important metrics to a satisfactory broadband service than download bandwidth. For example ping response time, degradation during peak hours, quality of service etc. Once I&#8217;ve passed the threshold of being able to stream HD videos without delays than the extra bandwidth doesn&#8217;t really provide any additional benefits. Does it really make a difference if it takes 12mins to download a 1 GB file instead of 10?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
